Alan Everett Woodstown 5 2013

Overall Results

August 23, 2013


Results by Total Timing - info@totaltiming.ie - www.totaltiming.ie
 

5 Mile

 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
1 SHEIL NIALL 308 26:41 26:41 5:20/M SM St Killians
2 QUINLAN FRANK 302 27:13 27:13 5:27/M SM
3 ROCHE PATRICK 304 28:24 28:24 5:41/M SM
4 CAUFIELD SEAN 327 29:07 29:07 5:49/M M45 St Senans
5 SCOLLARD PJ 307 29:08 29:06 5:50/M SM
6 QUINLAN TONY 321 29:25 29:24 5:53/M SM
7 WHELAN JOE 351 30:09 29:59 6:02/M SM
8 FLAVIN WARREN 237 30:13 30:11 6:03/M SM
9 NOLAN JOHN 286 30:15 30:15 6:03/M SM
10 CUDDIHY PJ 338 30:16 30:14 6:03/M SM
11 CUNNINGHAM DAVID 225 30:19 30:19 6:04/M SM Waterford AC
12 KEANE WALTER 331 30:21 30:19 6:04/M M50
13 EVERETT DENIS 233 30:27 30:27 6:05/M SM Rathfarnham WSAF AC
14 ANNAN CLAIRE 345 30:37 30:35 6:07/M SF
15 BREEN PAT 211 30:47 30:44 6:09/M SM Waterford AC
16 DROHAN DAVID 229 30:54 30:53 6:11/M M40 Waterford AC
17 O'DWYER MARTINA 296 30:55 30:55 6:11/M F35
18 HEYLIN COLIN 364 30:56 30:53 6:11/M SM
19 ROCHE DAVE 346 31:18 31:18 6:16/M SM
20 CUDDIHY MARTIN 337 31:25 31:22 6:17/M SM StoneyFord
21 CORTIN SHANE 353 31:30 31:28 6:18/M SM
22 CUDDIHY BRIAN 223 31:47 31:46 6:21/M SM
23 EGAN BILL 231 31:49 31:45 6:22/M M45
24 ASPEL BRENDAN 201 31:54 31:52 6:23/M M45
25 GOUGH JOE 243 31:58 31:56 6:24/M M55
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
26 RYAN MICHAEL 334 32:00 31:56 6:24/M SM
27 O KEEFFE'MCCARTHY MARIA 289 32:05 32:03 6:25/M F35
28 HALL STEPHEN 248 32:08 32:06 6:26/M M40
29 MC CONNELL DAVID 273 32:11 32:09 6:26/M SM Waterford Triathlon Club
30 DALY MARK 354 32:14 32:11 6:27/M SM
31 CRONIN BRENDAN 328 32:17 32:14 6:27/M M50
32 POWER DERMOT 335 32:45 32:43 6:33/M M50
33 CULLINAN BARRY 350 33:09 32:58 6:38/M SM
34 FORRISTAL SALLY 333 33:15 33:13 6:39/M SF St Josephs
35 WALSH PAUL 313 33:23 33:22 6:41/M M40 Waterford AC
36 EGAN TOM 341 33:25 33:22 6:41/M M40
37 MAHONY JOAN 270 33:29 33:27 6:42/M F35 Waterford AC
38 CLOEMAN MICHAEL 216 33:29 33:27 6:42/M M40
39 NOLAN KATE 284 33:36 33:34 6:43/M SF Waterford AC
40 POWER TREVOR 355 34:01 34:00 6:48/M SM
41 CONDON JODY 219 34:04 34:00 6:49/M M40 Waterford AC
42 BURNS THOMAS 214 34:20 34:17 6:52/M M55
43 MASON DAMIEN 272 34:31 34:27 6:54/M SM
44 O SULLIVA JOHN 293 34:31 34:25 6:54/M SM Balance fitness
45 WARD SEAMUS 314 34:32 34:29 6:54/M M45 Carrick Triathlon Club
46 GRANT JAMES 245 34:42 34:25 6:56/M M50
47 BAWDEN DAVID 207 34:47 34:42 6:57/M M45 United Striders
48 LEECHMARE ROBERT 361 35:06 34:52 7:01/M SM
49 BEATTY STEPHEN 352 35:09 35:06 7:02/M M45
50 MOLLOY PAUL 336 35:20 35:14 7:04/M SM
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
51 ROCKETT JOE 306 35:26 35:19 7:05/M M45
52 FITZGERALD ANNE 236 35:27 35:25 7:05/M F50 Waterford AC
53 RICHARDSON JOHN 326 35:33 35:28 7:07/M M45
54 HALLY MARTIN 340 35:35 35:31 7:07/M SM WAC
55 GRACE DAVID 244 35:35 35:27 7:07/M SM Carrick Triathlon Club
56 HUTCHINSON DAVID 255 35:43 35:37 7:09/M SM
57 FLYNN MARTIN 358 35:54 35:43 7:11/M M40
58 O' NEILL CONOR 291 35:56 35:50 7:11/M M40 West Waterford AC
59 MCDONALD DAMIEN 324 36:10 36:03 7:14/M SM
60 ASPEL ADRIAN 202 36:16 36:12 7:15/M M40 Waterford AC
61 BRAZIL JONATHAN 210 36:20 36:14 7:16/M SM Waterford AC
62 LANIGAN PAUL 360 36:25 36:21 7:17/M M40
63 QUINLAN JANET 348 36:27 36:22 7:17/M SF
64 QUINLAN WILLIAN 349 36:32 36:28 7:18/M SM
65 QUINLAN GRAHAM 301 37:05 36:59 7:25/M SM Waterford AC
66 GOUGH CATRIONA 242 37:08 37:06 7:26/M F40 Waterford AC
67 O BRIEN FERGAL 287 37:17 37:11 7:27/M SM
68 POWER GARETH 299 37:23 37:18 7:29/M SM Waterford AC
69 SHELLY MIKE 309 37:27 37:18 7:29/M SM
70 LEE WAYNE 265 37:29 37:22 7:30/M SM Waterford AC
71 HENNESSY JIMMY 252 37:33 37:30 7:31/M SM
72 FLYNN SHARON 238 38:05 38:02 7:37/M F45 Waterford AC
73 GRANT KATHERINE 246 38:08 38:01 7:38/M F35 Balance fitness
74 O'DONOGHUE DONAL 372 38:17 38:17 7:39/M M45
75 KELLEHER CON 260 38:23 38:18 7:41/M M55 Waterford AC
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
76 BLAIR GABRIELLE 208 38:30 38:27 7:42/M F50 Waterford AC
77 MITCHELL BERNADETTE 277 38:37 38:31 7:43/M F50 Balance fitness
78 COONEY DAVID 221 38:42 38:34 7:44/M M45 Park Inn Road Runners
79 KIRWAN RAY 356 38:56 38:47 7:47/M M40
80 MURPHY BRIAN 317 38:56 38:50 7:47/M M40
81 CONDON MARK 220 39:56 39:52 7:59/M JM
82 GRIFFITH MAGGIE 247 40:02 39:56 8:00/M F45
83 HEARNE GER 251 40:03 39:55 8:01/M M40 Waterford Triathlon Club
84 HEWITT JANE 253 40:04 39:56 8:01/M SF Clonmel AC
85 O KEEFFE GRAINNE 288 40:09 40:01 8:02/M F35
86 WHITTLE TOM 329 40:17 40:10 8:03/M SM
87 CULLEN EAMON 224 40:17 40:03 8:03/M SM
88 POWER DAVID 320 40:31 40:23 8:06/M SM
89 KENNEALLY ROBERT 322 40:31 40:19 8:06/M JM
90 OBRIEN TONY 295 40:46 40:39 8:09/M M55 Waterford AC
91 MCDONAYL SHANE 359 41:04 40:53 8:13/M M40
92 KENNEDY KATHLEEN 262 41:06 41:00 8:13/M F50 Waterford AC
93 PROCTOR PASCHAL 300 41:07 41:01 8:13/M M55
94 COADY EILISH 370 41:12 41:01 8:14/M F40
95 MURPHY MARY 369 41:18 41:06 8:16/M F40
96 MCCARTY MICHAEL 342 41:24 41:16 8:17/M M55
97 GAFFNEY ANDREA 241 41:29 41:21 8:18/M F40 West Waterford AC
98 STEENSON FERGAL 311 41:38 41:28 8:20/M M45
99 SHERIDAN SINEAD 310 41:38 41:29 8:20/M F35 Balance fitness
100 ROCHE TOM 305 41:45 41:43 8:21/M M55
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
101 CROWLEY CHRISTINE 222 41:57 41:47 8:23/M SF Carrick Triathlon Club
102 NOLAN SINEAD 285 42:01 41:51 8:24/M SF
103 DONOVAN PADRAIG 368 42:05 41:59 8:25/M SM
104 FLYNN ADAM 323 42:36 42:24 8:31/M JM
105 HOULIHAN GER 343 42:47 42:43 8:33/M F50
106 WALSH EDDIE 330 42:50 42:43 8:34/M M55
107 MCDONALD CLAIRE 318 42:54 42:50 8:35/M SF
108 POWER ORNA 366 42:56 42:49 8:35/M F45
109 DALY RITCHIE 227 42:56 42:44 8:35/M M40
110 DUNNE NICOLA 230 43:04 42:59 8:37/M SF
111 CONNOLLY PAUL 339 43:12 43:04 8:38/M M45
112 TIERNEY GAVIN 312 43:17 43:08 8:39/M M40
113 FARRELL LIAM 357 43:21 43:06 8:40/M M55
114 MCGRATH JOHN 367 43:21 43:02 8:40/M M40
115 LAWLOR MÁIRE 264 43:21 43:16 8:40/M F45 Waterford AC
116 COLEMAN HELENA 218 43:21 43:20 8:40/M F40
117 HYNES MICHELLE 256 43:25 43:15 8:41/M SF West Waterford AC
118 QUINN EDDIE 325 43:29 43:16 8:42/M M50
119 MAHER SARAH 371 43:59 43:54 8:48/M SF
120 REID JEAN 319 44:00 43:55 8:48/M SF
121 LEECHMARE MICHAEL 363 44:11 43:57 8:50/M M55
122 WARD MELANIE 315 44:12 44:01 8:50/M F40 Carrick Triathlon Club
123 NOLAN JOHN 282 45:12 45:03 9:02/M M45 Waterford AC
124 MARSHALL BRIAN 271 45:12 45:03 9:02/M M40
125 NOLAN CATHERINE 283 45:33 45:28 9:07/M SF
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
126 BURKE CIARA 213 45:33 45:28 9:07/M SF
127 BARRON STEVEN 204 46:50 46:33 9:22/M SM
128 BARRON DANIELLE 205 46:55 46:39 9:23/M SF
129 KENT NICOLE 347 46:58 46:56 9:24/M F40
130 HANNON RUTH 249 47:46 47:34 9:33/M SF
131 BARRON BILLY 203 48:03 47:45 9:37/M SM
132 HOWELL LAURA 332 49:16 49:05 9:51/M SF
133 EVANS LINDA 232 49:28 49:20 9:54/M F40
134 MURRAY EIMIR 280 49:28 49:20 9:54/M F35
135 POWER COLETTE 297 49:29 49:18 9:54/M SF
136 WHITE MICHAEL 316 50:49 50:30 10:10/M M55
137 GOUGH TERRY 344 50:57 50:49 10:11/M F50
138 HASLER - O'MAHONEY STEPHANIE 250 51:01 50:50 10:12/M SF
139 CARROLL KAY 215 51:04 50:56 10:13/M F40
140 KELLEHER JACQUI 259 51:45 51:29 10:21/M SF
141 DOHERTY RACHEL 228 52:52 52:35 10:34/M SF Waterford AC
142 MC CONNELL EVAN 274 53:20 53:11 10:40/M JM
143 LEECHMARE BRIAN 362 53:34 53:20 10:43/M M50
144 LINEHAN ROSE 266 53:45 53:27 10:45/M SF Waterford AC
145 REDDY TRACEY 303 54:03 53:57 10:49/M SF
146 MC CORMACK RUTH 275 54:23 54:07 10:53/M SF
147 FLYNN LISA 239 54:33 54:29 10:55/M SF
148 COADE ANNE-MARIE 217 55:56 55:42 11:11/M SF
149 POWER EMMA 298 55:56 55:43 11:11/M SF
150 LISTON ELAINE 267 56:44 56:28 11:21/M SF
 
 
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
151 EVERETT CATHERINE 235 56:52 56:36 11:22/M SF
152 LISTON BREDA 268 56:55 56:40 11:23/M F50